MIDS Information Elements
MIDS Information Elements
MIDS Information Elements
Title : MIDS Information Elements
Date version issued : yyyy-mm-dd
Date created : yyyy-mm-dd
Part of TDWG Standard : http://www.tdwg.org/standards/643
This version :
Latest version :
Abstract : Contributors :
Creator : Minimum Information about a Digital Specimen (MIDS) Task Group
Bibliographic citation :
1 Introduction
1.1 Status of the content of this document
1.2 RFC 2119 key words
The key words “MUST”, “MUST NOT”, “REQUIRED”, “SHALL”, “SHALL NOT”, “SHOULD”, “SHOULD NOT”, “RECOMMENDED”, “MAY”, and “OPTIONAL” in this document are to be interpreted as described in BCP 14 RFC 2119 and RFC 8174 when, and only when, they appear in all capitals, as shown here.
1.3 Categories of terms
2 Borrowed Vocabulary
3 Namespaces, Prefixes and Term Names
4 Term index
4.1 Index By Term Name
mids2
mids3
5 Vocabulary
Element Name PhysicalSpecimenID | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/10 |
Label | Physical Specimen ID |
Definition | A unique identity for the specimen within the curating institution. Whatever the institution uses to uniquely identify the item. For example: DOI, stable identifier, catalogue number, barcode, etc. |
Usage | To allow the curator/researcher to identify the physical specimen to which the data refer. To allow citation of the specimen. To enable the attachment of additional information to the specimen record. |
Recommendations | It is strongly recommended to use a globally unique persistent identifier, preferably resolvable, e.g. CETAF Stable Identifiers or DOIs. It is strongly recommended to map these to the DwC term materialSampleID. |
Examples |
|
Required | Yes (all) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
narrowMatch | http://rs.tdwg.org/dwc/terms/materialSampleID | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/catalogNumber | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/otherCatalogNumbers | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/occurrenceID | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/materialEntityID | semapv:HumanCuration |
Element Name Organization | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/11 |
Label | Organization |
Definition | A term to indicate in which institution the specimen is held. This may include an institution code and an institution identifier. |
Usage | To allow a user to discover the location of the physical specimen to access additional information or to request access to the physical specimen. |
Recommendations | It is strongly recommended to include a human readable term and a globally unique persistent and resolvable identifier from GrSciColl, GRID, ROR, etc. |
Constraints | When there are multiple identifiers for the organization this term can be repeated as necessary. |
Examples |
|
Required | Yes (all) |
Repeatable | TRUE |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
narrowMatch | http://rs.tdwg.org/dwc/terms/ownerInstitutionCode | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/institutionID | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/institutionCode | semapv:HumanCuration |
Element Name Name | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/12 |
Label | Name |
Definition | A name given to the object. Any string of characters and/or numbers by which the object is referenced within a collection. For example, the name the specimen is stored under, its scientific or taxonomic name if known, how it is labelled, etc. This name is not necessarily its name according to an accepted scientific classification, identification, or taxonomic determination (i.e., scientific name) but it often can be the same as that. |
Usage | Information to aid the discoverability of specimens by users and the ability to retrieve them within a collection. |
Recommendations | It is recommended to follow standard nomenclators, e.g. the International Plant Names Index (IPNI), MycoBank, AlgaeBase, Mindat, etc |
Examples |
|
Required | Yes (all) |
Repeatable | No |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
narrowMatch | http://rs.tdwg.org/dwc/terms/scientificName | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/vernacularName | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/scientificNameID | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/organismName | semapv:HumanCuration | |
narrowMatch | http://purl.org/dc/terms/title | semapv:HumanCuration |
Element Name SpecimenType | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/59 |
Label | Specimen Type |
Definition | High-level term to delimit and define specimens. For example: preserved specimen, fossil specimen, as opposed to observation. |
Usage | To delimit the specimens to which the MIDS specification refers. |
Notes | These data are often part of the metadata for a dataset. |
Recommendations | It is recommended to use the ontology being developed for the DwC term MaterialEntity. |
Examples |
|
Required | Yes (all) |
Repeatable | No |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
exactMatch | http://rs.tdwg.org/dwc/terms/basisOfRecord | semapv:HumanCuration |
Element Name ObjectType | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/44 |
Label | Object Type |
Definition | General term to describe the kind of specimen. In combination with SpecimenType - hierarchical; a more specific classification than described by SpecimenType. |
Usage | To enable curators to determine equipment/method/cost of imaging the specimen, to enable researchers to determine equipment/method required for viewing/analysing the specimen, to enable curators/researchers to know in which collection/location within the institution the specimen is held. |
Recommendations | It is recommended to use the ontology being developed for the DwC term Preparations. |
Examples |
|
Required | Yes (all) |
Repeatable | No |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
exactMatch | http://rs.tdwg.org/dwc/terms/preparations | semapv:HumanCuration |
Element Name License | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/58 |
Label | License |
Definition | License under which the specimen data are published |
Usage | To enable all users to determine how they can use the specimen data |
Recommendations | Use Creative Commons license framework. Use as unrestricted license as possible. |
Examples |
|
Required | Yes (all) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
exactMatch | http://purl.org/dc/terms/license | semapv:HumanCuration |
Element Name Modified | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/8 |
Label | Modified |
Definition | UTC date/time of date/time of first creation or subsequent modification, if any |
Usage | To enable users (humans/machines) to determine if there have been any changes to the record since it was last viewed. |
Recommendations | Use ISO 8601. UTC date/time, extended format (for human readability) |
Examples |
|
Required | Yes (all) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
exactMatch | http://purl.org/dc/terms/modified | semapv:HumanCuration |
Element Name QualitativeLocation | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/19 |
Label | Qualitative Location |
Definition | A term to describe the where the specimen was collected. In combination with quantitativeLocation; should capture textual geographic information. |
Usage | A human readable location. Can also be used to help identify the quantitativeLocation. |
Notes | The repeatable value could be different levels of geography |
Recommendations | The most precise locality should be captured, given information available with the specimen. It is recommended to include additional higher level geography, mapped to the appropriate terms, to reduce ambiguity of place names. |
Examples |
|
Required | Yes (all) |
Repeatable | nan |
Element Name QuantitativeLocation | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/27 |
Label | Quantitative Location |
Definition | A term to describe where the specimen was collected. A quantitative measure that would include coordinate or shape data, an identifier, or data that can be easily converted into a quantitative measure. In combination with the qualitative term, qualitativeLocality. |
Usage | To enable a person or machine to identify and/or map the geographical location in which the collection was made. |
Notes | The repeatable value could be different methods used to provide coordinates |
Recommendations | It is strongly recommended to follow the best practice in the Georeferencing Quick Reference Guide (Zermoglio PF, Chapman AD, Wieczorek JR, Luna MC & Bloom DA, 2020 https://doi.org/10.35035/e09p-h128). It is recommended to use an identifier for the most precise spatial region or named place, given information available with the specimen. If an identifier is not being used then the data should correspond to a recognised geographic standard (eg, OGC webservices, WFS, ISO 3166, Geonames, GADM) |
Examples |
|
Required | Yes (all) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
exactMatch | http://rs.tdwg.org/dwc/terms/locationID | semapv:HumanCuration | |
intersectionOf | http://rs.tdwg.org/dwc/terms/decimalLatitude | semapv:HumanCuration | |
intersectionOf | http://rs.tdwg.org/dwc/terms/decimalLongitude | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/footprintWKT | semapv:HumanCuration |
Element Name CollectingAgent | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/22 |
Label | Collecting Agent |
Definition | A list (concatenated and separated) of names of people, groups, or organizations responsible for recording the original Occurrence. |
Usage | For many biological collections the collector in combination with collectingNumber has been used as an identifier for the specimen in literature. It also helps in the identification and validation of the collecting location. |
Notes | As we already have a collectors ID should this not be modified so that ORCID and Wikidata is not mention here? (Response from EH: The recommendation here is to include identifiers but this is not required until MIDS 3) |
Recommendations | It is recommended to include a verbatim version of the name as it appears on the label. The primary collector or observer, especially one who applies a collecting identifier (recordNumber), should be listed first. It is also strongly recommended to include people identifiers such as ORCID, Wikidata (See mids:CollectorID). |
Examples |
|
Required | Yes (Biology) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
narrowMatch | http://rs.tdwg.org/dwc/terms/recordedBy | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/recordedByID | semapv:HumanCuration |
Element Name DateCollected | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/24 |
Label | Date Collected |
Definition | The date/time at which a gathering event occurred. For specimen gathering, this is the date/time when the event was recorded. |
Usage | To provide accurate information about when the specimen was collected. |
Notes | It could be range of dates but that would not be a repeated value. |
Recommendations | It is strongly recommended to use ISO 8601 standard with extended format for human readability. “s.d.” (sine diem - without date) or equivalent if not present or not known. |
Examples |
|
Required | Yes (Biology) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
narrowMatch | http://rs.tdwg.org/dwc/terms/eventDate | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/year | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/verbatimEventDate | semapv:HumanCuration |
Element Name CollectingNumber | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/23 |
Label | Collecting Number |
Definition | An identifier given to the specimen at the time it was recorded. Often serves as a link between field notes and a specimen record. |
Usage | For many biological collections the collector in combination with collectingNumber has been used as an identifier for the specimen in literature. It also helps in the identification and validation of the collecting location. |
Recommendations | It is recommended to use “s.n.” (sine numero - without number) or equivalent if not present |
Examples |
|
Required | Yes (Biology) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
narrowMatch | http://rs.tdwg.org/dwc/terms/fieldNumber | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/recordNumber | semapv:HumanCuration |
Element Name Media | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/33 |
Label | Media |
Definition | A list (concatenated and separated) of media associated with the specimen. |
Usage | To allow a user to locate mediafiles of the specimen |
Recommendations | It is strong recommendation to follow Audiovisual Core standards; identifier for IIIF manifest and/or image |
Examples |
|
Required | Yes (Biology) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
narrowMatch | http://rs.gbif.org/terms/1.0/mediaType | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/associatedMedia | semapv:HumanCuration | |
narrowMatch | http://purl.org/dc/terms/identifier | semapv:HumanCuration | |
narrowMatch | http://purl.org/dc/terms/references | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/ac/terms/accessURI | semapv:HumanCuration | |
narrowMatch | http://purl.org/dc/terms/identifier | semapv:HumanCuration |
Element Name GeologicalAge | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/61 |
Label | Geological Age |
Definition | Refers to the geological age of a Earth Science specimen (i.e. Fossil, Rock, Mineral or Meteorite) and can be any kind of stratigraphic age, isotopically determined age or structural age. |
Usage | To provide information about the age of the geological, mineralogical, fossil or meteorite specimen |
Recommendations | If relevant, it is recommended follow the International Commission on Stratigraphy chart, and that litho- and biostratigraphy, where available, should also be provided. |
Required | Yes (Geology & Palaeontology) |
Repeatable | nan |
Element Name TypeStatus | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/26 |
Label | Type Status |
Definition | An indication of the nomenclatural type status of the specimen, where a null value is taken to mean "Assumed not to be a type". |
Usage | The nomenclatural type specimens are some of the most important specimens in a collection, particularly for taxonomic research. They anchor the taxon name to a physical object. |
Notes | Although it could be a syntype and a lectotype, but the value would presumably be selected from these. |
Recommendations | It is strongly recommended to follow the list of terms included in the relevant codes of nomenclature. |
Constraints | A null value is taken to mean "Assumed not to be a type" |
Examples |
|
Required | Yes (Biology) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification |
Element Name InstitutionID | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/57 |
Label | Institution ID |
Definition | An identifier for the institution having custody of the object(s) |
Usage | To allow a user (human or machine) to locate the physical location of the specimen. |
Notes | Is GRID relly recomended, it seems to have been superseeded by ROR: https://www.grid.ac. (Response from EH: GRID is not recommended by GrSciColl is) |
Recommendations | It is strongly recommended to use a globally unique persistent and resolvable identifier such as GrSciColl, ROR. |
Examples |
|
Required | Yes (all) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
exactMatch | http://rs.tdwg.org/dwc/terms/institutionID | semapv:HumanCuration |
Element Name CollectorID | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/79 |
Label | Collector ID |
Definition | A list (concatenated and separated) of the identifier(s) for the person, people, groups, or expeditions responsible for collecting the specimen. |
Usage | To uniquely identify the collector of a specimen in a machine readable format. |
Recommendations | It is strongly recommended to use resolvable ORCiD identifiers for people, or Wikidata identifiers for people or expeditions. It is also recommended to list the primary collectorID, especially one who applies a field/collecting number, first. |
Examples |
|
Required | Yes (all) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
exactMatch | http://rs.tdwg.org/dwc/terms/recordedByID | semapv:HumanCuration |
Element Name ScientificNameID | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/74 |
Label | Scientific Name ID |
Definition | An identifier for the nomenclatural (not taxonomic) details of a scientific name. |
Usage | To uniquly identify the taxon name of a specimen in a machine readable format. |
Recommendations | It is strongly recommended to use identifiers from the recognised nomenclators for the appropriate taxonomic group (e.g. the International Plant Names Index (IPNI), MycoBank, AlgaeBase, Mindat, etc). |
Examples |
|
Required | Yes (Biology and Geology) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
exactMatch | http://rs.tdwg.org/dwc/terms/scientificNameID | semapv:HumanCuration |
Element Name GeographicalLocalityID | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/81 |
Label | Geographical Locality ID |
Definition | An identifier for the geographical locality where the specimen was collected. |
Usage | To provide an identifier for the geographical locality which ensures that there is no ambiguity, particular for geographical locality names which are not unique. Also has the potential to create a link between the geographical locality name and a shape file. |
Required | Yes (all) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
intersectionOf | http://rs.tdwg.org/dwc/terms/geodeticDatum | semapv:HumanCuration | |
intersectionOf | http://rs.tdwg.org/dwc/terms/coordinateUncertaintyInMeters | semapv:HumanCuration | |
intersectionOf | http://rs.tdwg.org/dwc/terms/coordinatePrecision | semapv:HumanCuration | |
intersectionOf | http://rs.tdwg.org/dwc/terms/footprintSRS | semapv:HumanCuration | |
exactMatch | http://rs.tdwg.org/dwc/terms/locationID | semapv:HumanCuration | |
intersectionOf | http://rs.tdwg.org/dwc/terms/decimalLatitude | semapv:HumanCuration | |
intersectionOf | http://rs.tdwg.org/dwc/terms/decimalLongitude | semapv:HumanCuration | |
intersectionOf | http://rs.tdwg.org/dwc/terms/footprintWKT | semapv:HumanCuration |
Element Name IdentifiedByID | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/72 |
Label | Identified By ID |
Definition | A list (concatenated and separated) of the identifier(s) for the person, people, groups, or organizations responsible for assigning the scientific name to the subject. |
Usage | To provide provenance for the identification of the specimen. |
Recommendations | It is strongly recommended to use resolvable ORCiD identifiers for people, or Wikidata identifiers for people or expeditions. |
Examples |
|
Required | Yes (all) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
narrowMatch | http://rs.tdwg.org/dwc/terms/identifiedByID | semapv:HumanCuration | |
narrowMatch | http://rs.tdwg.org/dwc/terms/identifiedByID | semapv:HumanCuration |
Element Name AssociatedMediaID | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/75 |
Label | Associated Media ID |
Definition | A list (concatenated and separated) of identifiers of media associated with the Specimen. |
Usage | To allow a user (human or machine) to locate mediafiles of the specimen |
Notes | Is this the same as mids:media? (Response from EH: mids:media is presence whilst this is for the identifier) |
Recommendations | It is strongly recommended to follow Audiovisual Core standards; identifier(s) for IIIF manifest and/or image |
Required | Yes (all) |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification | |
narrowMatch | http://purl.org/dc/terms/identifier | semapv:HumanCuration | |
narrowMatch | http://purl.org/dc/terms/identifier | semapv:HumanCuration |
Element Name Mass | |
---|---|
Element URI | https://github.com/tdwg/mids/issues/44 |
Label | Mass |
Definition | The quantity of matter in a specimen, particularly for minerals, phases and meteorites |
Required | nan |
Repeatable | nan |
SKOS Mappings | |||
---|---|---|---|
Mapping Property | Object IRI | Justification |